Competition | Award | Student name | Programme |
2023 HKICPA Business Case Competition | Merit Team | AN Qiaolin LIU Mofei | Applied Economics |
Merit team
Competition | Award | Student name | Programme |
2023 HKICPA Business Case Competition | Merit Team | AN Qiaolin LIU Mofei | Applied Economics |
Merit team
Competition | Award | Student name | Programme |
2022 CFA Institute Research Challenge South China Regional Competition | Most Promising Analyst | ZHU Siyang HE Haoran | Applied Economics |
2020 CFA Institute Research Challenge South China Regional Competition | 2nd Runner-up Prize | QIU Yali RONG Junxuan | Applied Economics |
2019 CFA Institute Research Challenge South China Regional Competition | 2nd Runner-up Prize | TANG Yu YU Wenke | Applied Economics |
Group photo of Jia Wei, Jury member and executive director of Guangzhou Hang Chang Investment Management Co., Ltd., and the UIC team
HSBC Business Case Competition is an undergraduate competition focusing on case analysis in the field of management. It began in 2008. It was organized by the HKU Asia Case Research Center (ACRC). This competition aims to provide high-level international communication platform for business school undergraduates in the Asia-Pacific region, and training the students’ professional knowledge understanding ability, practical ability and international communication ability, and discovering and training business talents with outstanding comprehensive capabilities. The competition has become one of the world's largest international business case analysis competitions. FBM has been invited to join the competition annually.
Competition | Award | Student name | Programme |
2022 HSBC Mainland China Business Case Competition South China Section | Fourth Runner-up Prize | QIN Xinyi YAO Yuxing | Applied Economics |
2021 HSBC Mainland China Business Case Competition South China Section | Second Runner-up Prize | QIN Lei | Applied Economics |
(From left to right:DUAN Ni, HUANG Siting, Dr. Mingyu WU, ZHOU Yiyang, QIN Lei)
Competition | Award | Student name | Programme |
The 13th “Innovation, Creativity and Entrepreneurship” Competition in 2023(Guangdong Province-level) | Provincial Third Prize | LIANG Wanxian LUO Danyu PAN Qize | Applied Economics |
The 12th “Innovation, Creativity and Entrepreneurship” Competition in 2022(Guangdong Province-level) | Provincial First Prize | HE Yifeng LUO Liyi | Applied Economics |
The 12th “Innovation, Creativity and Entrepreneurship” Competition in 2022(Guangdong Province-level) | Provincial Second Prize | CHENG Haozhen | Applied Economics |
The 12th “Innovation, Creativity and Entrepreneurship” Competition in 2022(Guangdong Province-level) | Provincial Third Prize | LI Weizhuo | Applied Economics |
The 12th “Innovation, Creativity and Entrepreneurship” Competition in 2022(Guangdong Province-level) | Provincial Third Prize | LI Aoyi YU Mintong ZHANG Chi CAI Yidi WANG Yi | Applied Economics |
The 11th “Innovation, Creativity and Entrepreneurship” Competition in 2021(Guangdong Province-level) | Provincial First Prize | CHENG Haolei | Applied Economics |
The 11th “Innovation, Creativity and Entrepreneurship” Competition in 2021(Guangdong Province-level) | Provincial Third Prize | ZHOU Zongyang GUO Taowei WU Kaiyan | Applied Economics |
The 10th “Innovation, Creativity and Entrepreneurship” Competition in 2020(Guangdong Province-level) | Provincial Second Prize | LIN Haixu | Applied Economics |
The 8th “Innovation, Creativity and Entrepreneurship” Competition in 2018 (Guangdong Province-level) | Provincial First Prize & Best Entrepreneurship Award (Enter the National Communication Competition) | ZHOU Jiangbin (Team leader) DENG Hanqian CHEN Yutong LI Zhaolin XIAO Mengqi | Applied Economics |
The 8th “Innovation, Creativity and Entrepreneurship” Competition in 2018 (Guangdong Province-level) | Provincial First Prize (Enter the National Communication Competition) | ZHANG Yukun (Team leader) | Applied Economics |
2023 Team Group Photo
Competition | Award | Student name | Programme |
2023 China Undergraduate Mathematical Contest in Modeling (CUMCM) | Provincial Third Prize | ZHANG Qiwen | Applied Economics |
2022 China Undergraduate Mathematical Contest in Modeling (CUMCM) | Provincial Merit Prize | DING Zhaozheng WANG Mengyuan | Applied Economics |
2021 China Undergraduate Mathematical Contest in Modeling (CUMCM) | Provincial Merit Prize | YAO Yuxing | Applied Economics |
2020 China Undergraduate Mathematical Contest in Modeling (CUMCM) | Provincial Third Prize | LIU Qihang CHEN Zhihua | Applied Economics |
2020 China Undergraduate Mathematical Contest in Modeling (CUMCM) | Merit Prize | LI Renjie | Applied Economics |
Competition | Award | Student name | Programme |
2024 Mathematical Contest in Modeling | Finalist | ZOU Yanyi WANG Zixu | Applied Economics |
2023 Mathematical Contest in Modeling | Honorable Mention | ZHANG Shuming | Applied Economics |
2022 Mathematical Contest in Modeling | Honorable Mention | HE Ying YANG Xiaoyu PENG Siying | Applied Economics |
2020 Mathematical Contest in Modeling | Honorable Mention | LIU Yuxuan YU Hua DONG Yue | Applied Economics |
ZOU Yanyi (second from left), WANG Zixu(second from right)
ZHANG Shuming(second from right)